Nokta Magnetar 9000
$4,999.00
HUGE SUMMER SALE!! 50% OFF
In stock
1
Save this product for later
Nokta Magnetar 9000
Product Details
POWER FOR DEEP GOLD. PRECISION FOR SMALL GOLD.
MAGNETAR 9000 is built to find both deep gold and micro nuggets in harsh mineralized ground. Its advanced pulse induction platform and dual-receiver coils deliver strong depth, sharp response, and stable performance in difficult conditions.
HUGE SUMMER SALE!! (WHILE STOCK LASTS)
Advanced Pulse Induction
Dual-Receiver Coil (DRC)
Clear Target Response on Deep Gold and Micro Nuggets
Built for Harsh Goldfield Soil
Fully Submersible Detector
Bluetooth Wireless Freedom
Easy & Expert Menus
Waterproof up to 10ft. (3m) IP68
Fully submersible up to 3 meters (10ft) and protected from total dust ingress.
| Operating Principle | Advanced Pulse Induction |
| Search Modes | Easy & Expert |
| Search Coils | 14.5” x 13” / 37 cm x 34 cm (MG37)
11” x 8 ” / 29 cm x 21 cm (MG29) |
| Audio Output | Built-In Loudspeaker, Bluetooth & 6.3 mm (¼”) headphones socket |
| Display | Full color, 320 × 240 pixels, 49 mm × 37 mm (1.9″ × 1.5″) |
| Length | 150cm (59″) – 72cm (28″) collapsible |
| Weight | 2.4kg (5.3lbs) w/ 11” coil , 2.8kg (6.2lbs) w/ 14” coil including the battery |
| Operating Temperature Range | 0°C to 50°C (32°F to 122°F) |
| Operating Humidity Range | Up to 95% non-condensing |
| Storage Temperature Range | –20°C to 60°C (–4°F to 140°F) |
| Storage Humidity Range | Up to 98% Relative Humidity |
| Operating Time | Up to 10 hours |
| Waterproof Rating | IP68 up to 3m (10ft) |
Battery Technical Specifications
| Type | Li-Ion Rechargeable Battery Pack |
| Output Voltage Li-Ion | 7.2V DC |
| Capacity Li-Ion | 48Wh |
| Run Time | Up to 10 hours. Note: Up to 20 hours total with included 2x batteries. |
| Weight Li-Ion pack | 270g (0.6 lb) |
| Battery Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Battery Storage Temperature | −5°C to 70°C (23°F to 158°F) |




